How CYFINARA works
An evidence-led observatory of cyber-financial crime in India, part of TRACE CyberFinCrime. It is not a real-time crime counter and not a government service.
Rules we follow
- Every number carries its source, period and what it measures: a police case, a complaint, an amount or an advisory.
- Different measures are never added together or put on one counter; this is enforced in code.
- Breakdowns add up to their totals, with an explicit "other" remainder where needed.
- Alerts are fixed rules that show their baseline, current value and source. There is no secret score.
- Small counts that could identify victims are suppressed.
How checked is each figure?
| Status | Figures |
|---|---|
| corroborated by secondary reporting | 301 |
| verified against source | 52 |
| derived | 7 |
"Corroborated" figures match independent reporting that cites the official source. Tables taken from public mirrors of data.gov.in are reconciled to published national totals; they become "verified" when loaded from data.gov.in itself by the monthly refresh.
Disclaimer
- CYFINARA is independent. It is not run by, affiliated with or endorsed by NCRB, MHA, I4C, CERT-In, CBI, RBI, DoT, PIB or any police force. Their names appear only to cite what they published.
- It gives general information for awareness, not legal, financial or investigative advice. If you have lost money, call 1930 or report at cybercrime.gov.in; in an emergency, call 112.
- Figures are copied from official publications and may contain errors; each links to its source, which prevails.
- Scam-alert cards summarise official advisories. They are not issued by the agencies named on them.
- The external boundaries of India on the maps follow the official depiction (boundaries: DataMeet, CC BY 4.0). The maps are illustrations and not authenticated by the Survey of India.
Privacy
- No accounts, no forms that send data, no cookies, no analytics and no advertising.
- Pages load nothing from other websites: fonts and scripts are served from this site.
- The state picker runs entirely in your browser; nothing you choose is sent anywhere.
- Counts below 10 are hidden where a small area could identify victims.
Reuse
Official data is reused under the Government Open Data License – India and the publishers' terms, with attribution on every figure. Map boundaries: DataMeet, CC BY 4.0. Fonts: SIL Open Font License.
Every figure we could check, and where it appears
A script reads the official page each figure cites, and NCRB reports, MHA answers in Parliament and PIB releases, and looks for the figure's exact value. In long reports the value must also sit next to its state or category. The passage is shown so anyone can check it. Some government sites refuse automated requests from overseas servers; those figures are listed below as not read.
Figures found word for word in official publications
- 52 found on an official page or report (PIB, MHA answers in Parliament, NCRB)
- 0 not found on the cited page: shown as unconfirmed until checked by hand
- 21 could not be read this time (site did not respond)
- 257 other state figures (2017–2020) checked another way: they add up exactly to NCRB's national totals
- 23 not yet found in an official text we can read; matched with news reports that cite the official source
Last check: . See every figure and the sentence it was found in →
| Figure | Value | Result | Where it appears | Official document read |
|---|---|---|---|---|
| Total cyber crimes Telangana · 2021 | 10,303 | Found | …1833 22 Sikkim 1 2 0 0 26 23 Tamil Nadu 295 385 782 1076 2082 24 Telangana 1205 2691 5024 10303 15297 25 Tripura 20 20 34 24 30 26 Uttar Pradesh 6280 11416 11097 8829 10117 27 Uttarakha… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Karnataka · 2022 | 12,556 | Found | …desh 69 76 98 70 77 10 Jharkhand 930 1095 1204 953 967 11 Karnataka 5839 12020 10741 8136 12556 12 Kerala 340 307 426 626 773 13 Madhya Pradesh 740 602 699 589 826 14 Maharashtra 3511 4… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Telangana · 2022 | 15,297 | Found | …2 Sikkim 1 2 0 0 26 23 Tamil Nadu 295 385 782 1076 2082 24 Telangana 1205 2691 5024 10303 15297 25 Tripura 20 20 34 24 30 26 Uttar Pradesh 6280 11416 11097 8829 10117 27 Uttarakhand 171… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Uttar Pradesh · 2022 | 10,117 | Found | …05 2691 5024 10303 15297 25 Tripura 20 20 34 24 30 26 Uttar Pradesh 6280 11416 11097 8829 10117 27 Uttarakhand 171 100 243 718 559 28 West Bengal 335 524 712 513 401 TOTAL STATE(S) 2693… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Andhra Pradesh · 2018 | 1,207 | Found | …UNDER CYBER CRIMES DURING 2018-2022 SL State/UT 2018 2019 2020 2021 2022 1 Andhra Pradesh 1207 1886 1899 1875 2341 2 Arunachal Pradesh 7 8 30 47 14 3 Assam 2022 2231 3530 4846 1733 4 B… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Assam · 2018 | 2,022 | Found | …1 2022 1 Andhra Pradesh 1207 1886 1899 1875 2341 2 Arunachal Pradesh 7 8 30 47 14 3 Assam 2022 2231 3530 4846 1733 4 Bihar 374 1050 1512 1413 1621 5 Chhattisgarh 139 175 297 352 439 6… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Karnataka · 2018 | 5,839 | Found | …622 681 9 Himachal Pradesh 69 76 98 70 77 10 Jharkhand 930 1095 1204 953 967 11 Karnataka 5839 12020 10741 8136 12556 12 Kerala 340 307 426 626 773 13 Madhya Pradesh 740 602 699 589 82… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Maharashtra · 2018 | 3,511 | Found | …12556 12 Kerala 340 307 426 626 773 13 Madhya Pradesh 740 602 699 589 826 14 Maharashtra 3511 4967 5496 5562 8249 15 Manipur 29 4 79 67 18 16 Meghalaya 74 89 142 107 75 17 Mizoram 6 8… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Rajasthan · 2018 | 1,104 | Found | …nd 2 2 8 8 4 19 Odisha 843 1485 1931 2037 1983 20 Punjab 239 243 378 551 697 21 Rajasthan 1104 1762 1354 1504 1833 22 Sikkim 1 2 0 0 26 23 Tamil Nadu 295 385 782 1076 2082 24 Telangana… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Telangana · 2018 | 1,205 | Found | …1762 1354 1504 1833 22 Sikkim 1 2 0 0 26 23 Tamil Nadu 295 385 782 1076 2082 24 Telangana 1205 2691 5024 10303 15297 25 Tripura 20 20 34 24 30 26 Uttar Pradesh 6280 11416 11097 8829 10… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Uttar Pradesh · 2018 | 6,280 | Found | …6 2082 24 Telangana 1205 2691 5024 10303 15297 25 Tripura 20 20 34 24 30 26 Uttar Pradesh 6280 11416 11097 8829 10117 27 Uttarakhand 171 100 243 718 559 28 West Bengal 335 524 712 513… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Andhra Pradesh · 2019 | 1,886 | Found | …CYBER CRIMES DURING 2018-2022 SL State/UT 2018 2019 2020 2021 2022 1 Andhra Pradesh 1207 1886 1899 1875 2341 2 Arunachal Pradesh 7 8 30 47 14 3 Assam 2022 2231 3530 4846 1733 4 Bihar… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Assam · 2019 | 2,231 | Found | …2 1 Andhra Pradesh 1207 1886 1899 1875 2341 2 Arunachal Pradesh 7 8 30 47 14 3 Assam 2022 2231 3530 4846 1733 4 Bihar 374 1050 1512 1413 1621 5 Chhattisgarh 139 175 297 352 439 6 Goa 2… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Bihar · 2019 | 1,050 | Found | …9 1875 2341 2 Arunachal Pradesh 7 8 30 47 14 3 Assam 2022 2231 3530 4846 1733 4 Bihar 374 1050 1512 1413 1621 5 Chhattisgarh 139 175 297 352 439 6 Goa 29 15 40 36 90 7 Gujarat 702 784… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Jharkhand · 2019 | 1,095 | Found | …536 1417 8 Haryana 418 564 656 622 681 9 Himachal Pradesh 69 76 98 70 77 10 Jharkhand 930 1095 1204 953 967 11 Karnataka 5839 12020 10741 8136 12556 12 Kerala 340 307 426 626 773 13 Ma… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Karnataka · 2019 | 12,020 | Found | …81 9 Himachal Pradesh 69 76 98 70 77 10 Jharkhand 930 1095 1204 953 967 11 Karnataka 5839 12020 10741 8136 12556 12 Kerala 340 307 426 626 773 13 Madhya Pradesh 740 602 699 589 826 14 M… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Maharashtra · 2019 | 4,967 | Found | …6 12 Kerala 340 307 426 626 773 13 Madhya Pradesh 740 602 699 589 826 14 Maharashtra 3511 4967 5496 5562 8249 15 Manipur 29 4 79 67 18 16 Meghalaya 74 89 142 107 75 17 Mizoram 6 8 13 3… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Odisha · 2019 | 1,485 | Found | …16 Meghalaya 74 89 142 107 75 17 Mizoram 6 8 13 30 1 18 Nagaland 2 2 8 8 4 19 Odisha 843 1485 1931 2037 1983 20 Punjab 239 243 378 551 697 21 Rajasthan 1104 1762 1354 1504 1833 22 Sik… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Rajasthan · 2019 | 1,762 | Found | …2 8 8 4 19 Odisha 843 1485 1931 2037 1983 20 Punjab 239 243 378 551 697 21 Rajasthan 1104 1762 1354 1504 1833 22 Sikkim 1 2 0 0 26 23 Tamil Nadu 295 385 782 1076 2082 24 Telangana 1205… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Telangana · 2019 | 2,691 | Found | …1354 1504 1833 22 Sikkim 1 2 0 0 26 23 Tamil Nadu 295 385 782 1076 2082 24 Telangana 1205 2691 5024 10303 15297 25 Tripura 20 20 34 24 30 26 Uttar Pradesh 6280 11416 11097 8829 10117 2… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Uttar Pradesh · 2019 | 11,416 | Found | …2 24 Telangana 1205 2691 5024 10303 15297 25 Tripura 20 20 34 24 30 26 Uttar Pradesh 6280 11416 11097 8829 10117 27 Uttarakhand 171 100 243 718 559 28 West Bengal 335 524 712 513 401 TO… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Andhra Pradesh · 2020 | 1,899 | Found | …R CRIMES DURING 2018-2022 SL State/UT 2018 2019 2020 2021 2022 1 Andhra Pradesh 1207 1886 1899 1875 2341 2 Arunachal Pradesh 7 8 30 47 14 3 Assam 2022 2231 3530 4846 1733 4 Bihar 374 1… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Assam · 2020 | 3,530 | Found | …ndhra Pradesh 1207 1886 1899 1875 2341 2 Arunachal Pradesh 7 8 30 47 14 3 Assam 2022 2231 3530 4846 1733 4 Bihar 374 1050 1512 1413 1621 5 Chhattisgarh 139 175 297 352 439 6 Goa 29 15… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Bihar · 2020 | 1,512 | Found | …5 2341 2 Arunachal Pradesh 7 8 30 47 14 3 Assam 2022 2231 3530 4846 1733 4 Bihar 374 1050 1512 1413 1621 5 Chhattisgarh 139 175 297 352 439 6 Goa 29 15 40 36 90 7 Gujarat 702 784 1283… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Gujarat · 2020 | 1,283 | Found | …1512 1413 1621 5 Chhattisgarh 139 175 297 352 439 6 Goa 29 15 40 36 90 7 Gujarat 702 784 1283 1536 1417 8 Haryana 418 564 656 622 681 9 Himachal Pradesh 69 76 98 70 77 10 Jharkhand 93… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Jharkhand · 2020 | 1,204 | Found | …417 8 Haryana 418 564 656 622 681 9 Himachal Pradesh 69 76 98 70 77 10 Jharkhand 930 1095 1204 953 967 11 Karnataka 5839 12020 10741 8136 12556 12 Kerala 340 307 426 626 773 13 Madhya… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Karnataka · 2020 | 10,741 | Found | …imachal Pradesh 69 76 98 70 77 10 Jharkhand 930 1095 1204 953 967 11 Karnataka 5839 12020 10741 8136 12556 12 Kerala 340 307 426 626 773 13 Madhya Pradesh 740 602 699 589 826 14 Maharas… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Maharashtra · 2020 | 5,496 | Found | …Kerala 340 307 426 626 773 13 Madhya Pradesh 740 602 699 589 826 14 Maharashtra 3511 4967 5496 5562 8249 15 Manipur 29 4 79 67 18 16 Meghalaya 74 89 142 107 75 17 Mizoram 6 8 13 30 1 1… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Odisha · 2020 | 1,931 | Found | …eghalaya 74 89 142 107 75 17 Mizoram 6 8 13 30 1 18 Nagaland 2 2 8 8 4 19 Odisha 843 1485 1931 2037 1983 20 Punjab 239 243 378 551 697 21 Rajasthan 1104 1762 1354 1504 1833 22 Sikkim 1… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Rajasthan · 2020 | 1,354 | Found | …4 19 Odisha 843 1485 1931 2037 1983 20 Punjab 239 243 378 551 697 21 Rajasthan 1104 1762 1354 1504 1833 22 Sikkim 1 2 0 0 26 23 Tamil Nadu 295 385 782 1076 2082 24 Telangana 1205 2691… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Telangana · 2020 | 5,024 | Found | …1504 1833 22 Sikkim 1 2 0 0 26 23 Tamil Nadu 295 385 782 1076 2082 24 Telangana 1205 2691 5024 10303 15297 25 Tripura 20 20 34 24 30 26 Uttar Pradesh 6280 11416 11097 8829 10117 27 Utt… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes Uttar Pradesh · 2020 | 11,097 | Found | …elangana 1205 2691 5024 10303 15297 25 Tripura 20 20 34 24 30 26 Uttar Pradesh 6280 11416 11097 8829 10117 27 Uttarakhand 171 100 243 718 559 28 West Bengal 335 524 712 513 401 TOTAL ST… | MHA, Rajya Sabha answer, 27 Nov 2024 (No. 234) |
| Total cyber crimes India · 2020 | 50,035 | Found | …s 23 48 99 103 223 C Total Offences under SLL 89 191 163 187 334 Total Cyber Crimes 44735 50035 52974 65893 86420 Source: ‘Crime in India’ published by NCRB. ANNEXURE-II L.S. .US. Q. NO… | MHA, Lok Sabha answer, 2 Dec 2025 (No. 452) |
| Cheating India · 2023 | 16,943 | Found | …85 0 13.4 OTP Frauds 2464 5116 0 7580 0 13.5 Others 4286 6034 0 10320 0 14 Cheating 11982 16943 11 28936 0 15 Forgery 438 444 0 882 0 16 Defamation/Morphing 74 36 0 110 0 17 Fake Profil… | NCRB, Crime in India 2023, Part II |
| Computer-related offences India · 2023 | 35,329 | Found | …7] 1 Tampering computer source documents 169 71 0 240 0 2 Computer Related Offences 24842 35329 76 60247 3 2.1 Computer Related Offences 3421 4154 3 7578 0 2.1A Ransom-ware 289 795 1 10… | NCRB, Crime in India 2023, Part II |
| Fraud India · 2023 | 19,466 | Found | …ullying of Women/Children 1710 1305 0 3015 0 12 Data theft 210 113 0 323 0 13 Fraud 21289 19466 3 40758 0 13.1 Credit Card/Debit Card 2511 2098 0 4609 0 13.2 ATMs 3781 1783 0 5564 0 13.… | NCRB, Crime in India 2023, Part II |
| Publication/transmission of obscene or sexually explicit material India · 2023 | 7,893 | Found | …6 0 4 Publication/transmission of obscene / sexually explicit act in electronic form 7169 7893 17 15079 1 4.1 Publishing or transmitting obscene material in Electronic Form 2831 3110 6… | NCRB, Crime in India 2023, Part II |
| Other IPC/BNS offences India · 2023 | 2,389 | Found | …ning 712 689 1 1402 0 20 Fake News on Social Media 521 209 0 730 0 21 Other Offences 3910 2389 1 6300 0 Total Offences under IPC 41133 41849 21 83003 0 22 Gambling Act (Online Gambling… | NCRB, Crime in India 2023, Part II |
| Total cyber crimes India · 2023 | 86,420 | Found | …partmental action was taken against 638 persons. [Tables – 8C] N) Cyber Crimes A total of 86420 cases were registered under Cyber C rimes, showing an increase of 31.2% in registration o… | NCRB, Crime in India 2023, Part I |
| Total cyber crimes Bihar · 2024 | 6,380 | Found | …achal Pradesh 14 24 78 15.8 4.9 7.7 3 Assam 1733 909 408 361.6 1.1 17.6 4 Bihar 1621 4450 6380 1292.1 4.9 61.9 5 Chhattisgarh 439 473 660 306.4 2.2 76.3 6 Goa 90 86 77 15.9 4.9 6.8 7 G… | NCRB, Crime in India 2024, Volume II |
| Cheating India · 2024 | 19,296 | Found | …4 0 18.8 E-Wallet or UPI 0 723 0 723 0 18.9 Others 6958 12596 0 19554 0 19 Cheating 19028 19296 14 38338 0 20 Forgery 598 702 0 1300 0 21 Defamation/Morphing 72 28 0 100 0 22 Fake Profi… | NCRB, Crime in India 2024, Volume II |
| Computer-related offences India · 2024 | 36,920 | Found | …] 1 Tampering computer source documents 143 162 0 305 0 2 Computer Related Offences 34398 36920 9 71327 0 2.1 Computer Related Offences 3780 2933 1 6714 0 2.1A Ransom-ware 498 554 0 105… | NCRB, Crime in India 2024, Volume II |
| Fraud India · 2024 | 29,758 | Found | …and integrity or security of India 0 2 0 2 0 17 Data theft 224 88 0 312 0 18 Fraud 29557 29758 16 59331 0 18.1 Credit Card/Debit Card 3328 3829 0 7157 0 18.2 ATMs 4115 1659 0 5774 0 18… | NCRB, Crime in India 2024, Volume II |
| Publication/transmission of obscene or sexually explicit material India · 2024 | 6,990 | Found | …9 0 4 Publication/transmission of obscene / sexually explicit act in electronic form 7367 6990 1 14358 0 4.1 Publishing or transmitting obscene material in Electronic Form 2852 2914 0… | NCRB, Crime in India 2024, Volume II |
| Other IPC/BNS offences India · 2024 | 4,109 | Found | …ing 757 601 0 1358 0 25 Fake News on Social Media 600 483 0 1083 0 26 Other Offences 4170 4109 3 8282 0 Total Offences under BNS/IPC 57648 56747 37 114432 0 27 Gambling Act (Online Gam… | NCRB, Crime in India 2024, Volume II |
| Total cyber crimes Karnataka · 2024 | 21,993 | Found | …127 148 75.2 2.0 62.5 10 Jharkhand 967 1079 1423 401.3 3.5 54.8 11 Karnataka 12556 21889 21993 682.6 32.2 22.1 12 Kerala 773 3295 2962 359.7 8.2 34.2 13 Madhya Pradesh 826 685 1081 879… | NCRB, Crime in India 2024, Volume II |
| Total cyber crimes Maharashtra · 2024 | 9,922 | Found | …962 359.7 8.2 34.2 13 Madhya Pradesh 826 685 1081 879.5 1.2 86.2 14 Maharashtra 8249 8103 9922 1276.8 7.8 32.7 15 Manipur 18 3 5 32.6 0.2 - 16 Meghalaya 75 64 97 33.9 2.9 3.9 17 Mizora… | NCRB, Crime in India 2024, Volume II |
| Total cyber crimes Telangana · 2024 | 27,230 | Found | …26 12 15 7.0 2.2 3.8 23 Tamil Nadu 2082 4121 5793 771.7 7.5 50.8 24 Telangana 15297 18236 27230 383.2 71.1 16.2 25 Tripura 30 36 33 41.9 0.8 56.0 26 Uttar Pradesh 10117 10794 11073 2388… | NCRB, Crime in India 2024, Volume II |
| Total cyber crimes Tamil Nadu · 2024 | 5,793 | Found | …than 1833 2435 1527 821.9 1.9 44.7 22 Sikkim 26 12 15 7.0 2.2 3.8 23 Tamil Nadu 2082 4121 5793 771.7 7.5 50.8 24 Telangana 15297 18236 27230 383.2 71.1 16.2 25 Tripura 30 36 33 41.9 0.… | NCRB, Crime in India 2024, Volume II |
| Total cyber crimes India · 2024 | 101,928 | Found | …0 36 Puducherry 0 0 0 0 0 142 TOTAL UT(S) 3 0 0 0 187 810 TOTAL ALL INDIA 57 7 15 9 15309 101928 ● As per data provided by States/UTs TABLE 9A.3 Page 3 of 3 ● States/UTs may not be compa… | NCRB, Crime in India 2024, Volume II |
| Total cyber crimes Uttar Pradesh · 2024 | 11,073 | Found | …8236 27230 383.2 71.1 16.2 25 Tripura 30 36 33 41.9 0.8 56.0 26 Uttar Pradesh 10117 10794 11073 2388.8 4.6 54.0 27 Uttarakhand 559 494 543 118.0 4.6 76.9 28 West Bengal 401 309 282 997.… | NCRB, Crime in India 2024, Volume II |
| Financial amount saved India · Cumulative to 30 June 2026 | more than ₹11,158 crore | Found | …sters. As per CFCFRMS operated by I4C, till 30.06.2026, financial amount of more than Rs. 11158 Crore has been saved in more than 32.80 lakh complaints. A toll -free Helpline number ‘19… | Lok Sabha, MHA answer AU274 (annexure) |
| Financial-fraud incidents reported (NCRP + CFCFRMS) India · 2023 | 2,442,978 | Not read | — | MHA (Lok Sabha, Jul 2025) |
| Financial-fraud incidents reported (NCRP + CFCFRMS) India · 2024 | 3,637,288 | Not read | — | MHA (Lok Sabha, Jul 2025) |
| All cyber-crime complaints on NCRP India · 2021 | about 452,000 | Not read | — | MHA (Lok Sabha) |
| All cyber-crime complaints on NCRP India · 2022 | 1,029,026 | Not read | — | MHA (Lok Sabha) |
| All cyber-crime complaints on NCRP India · 2023 | 1,596,493 | Not read | — | MHA (Lok Sabha) |
| All cyber-crime complaints on NCRP India · 2024 | 2,268,346 | Not read | — | MHA (Lok Sabha) |
| Financial-fraud complaints (NCRP/CFCFRMS) India · 2021 | about 260,000 | Not read | — | MHA (Lok Sabha) |
| Financial-fraud complaints (NCRP/CFCFRMS) India · 2022 | about 690,000 | Not read | — | MHA (Lok Sabha) |
| Financial-fraud complaints (NCRP/CFCFRMS) India · 2023 | about 1,310,000 | Not read | — | MHA (Lok Sabha) |
| Financial-fraud complaints (NCRP/CFCFRMS) India · 2024 | about 1,920,000 | Not read | — | MHA (Lok Sabha) |
| Financial-fraud complaints (NCRP/CFCFRMS) India · 2025 | about 2,400,000 | Not read | — | MHA (Lok Sabha) |
| Amount reported lost to financial cyber fraud India · 2021 | ₹551 crore | Not read | — | MHA (Lok Sabha) |
| Amount reported lost to financial cyber fraud India · 2022 | ₹2,290 crore | Not read | — | MHA (Lok Sabha) |
| Amount reported lost to financial cyber fraud India · 2023 | ₹7,465 crore | Not read | — | MHA (Lok Sabha) |
| Amount reported lost to financial cyber fraud India · 2024 | ₹22,846 crore | Not read | — | MHA (Lok Sabha) |
| Amount reported lost to financial cyber fraud India · 2025 | ₹22,495 crore | Not read | — | MHA (Lok Sabha) |
| Financial-fraud complaints (NCRP/CFCFRMS) India · 2021 through 2025 | more than 6,589,000 | Not read | — | PIB / MHA |
| FIRs registered from financial-fraud complaints India · 2021 through 2025 (cumulative) | more than 195,760 | Not read | — | PIB / MHA |
| Amount marked as lien India · 2021 through 2025 (cumulative) | more than ₹8,189 crore | Not read | — | PIB / MHA |
| Amount reported in financial-fraud complaints India · 2021 through 2025 (cumulative) | more than ₹55,050 crore | Not read | — | PIB / MHA |
| Complaints in which money was saved India · Cumulative to 30 June 2026 | more than 3,280,000 | Not read | — | PIB / MHA |
Withheld until confirmed (1)
These figures appeared in our research but are not shown anywhere on this site until they are confirmed.
| Figure | Why withheld | Cited source |
|---|---|---|
| Loss to cyber-enabled fraud (NHRC discussion) India · Six years (years not stated) | Not found on the official page it cites | PIB / NHRC |
Sources
| Dataset or statement | Publisher | Link |
|---|---|---|
| National cyber crime data (financial amount saved till 30.06.2026) | Press Information Bureau / Ministry of Home Affairs (reproducing NCRB and NCRP/CFCFRMS data) | link |
| NHRC, India organises an Open House Discussion on digital arrest scams | Press Information Bureau / National Human Rights Commission | link |
| CBI launches 'ABHAY' – AI-powered notice verification system | Press Information Bureau / Central Bureau of Investigation | link |
| CERT-In Advisory CIAD-2025-0055 (WhatsApp device-linking abuse, 'GhostPairing') | CERT-In | link |
| Protecting Citizens from Digital Fraud held in Kohima | Press Information Bureau | link |
| National Cybercrime Reporting Portal (NCRP) and 1930 helpline | Indian Cyber Crime Coordination Centre (I4C), MHA | link |
| Crime in India (annual reports) | National Crime Records Bureau, MHA | link |
| MHA Lok Sabha replies: NCRP/CFCFRMS year-wise complaints and losses | Ministry of Home Affairs (parliamentary replies) | link |
| India state boundaries (States/Admin2) | DataMeet India community | link |
| Crime in India 2017–2020: State/UT-wise cyber crimes by motive | National Crime Records Bureau, MHA (retrieved via a public GitHub mirror) | link |
| Crime Review for the month of January–October 2025 (Karnataka) | Karnataka State Police, State Crime Records Bureau (published on data.gov.in) | link |
| Lok Sabha reply: financial-fraud incidents and losses reported on NCRP/CFCFRMS | Ministry of Home Affairs (parliamentary reply, 22 July 2025) | link |
| Chakshu: citizen reports of suspected fraud communications and resulting telecom action | Department of Telecommunications, Sanchar Saathi (statement of 5 February 2026) | link |
| NCRP state/UT-wise statistics on cyber fraud (as reported) | Indian Cyber Crime Coordination Centre, MHA (published on data.gov.in) | link |
| State/UT-wise Number of Cases Registered under Cyber Crimes (NCRB) | National Crime Records Bureau, MHA (published on data.gov.in) | link |